<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New Commission Model: Affiliate	</title>
	<atom:link href="https://www.spreadshop.com/blog/2016/03/16/new-commission-model-affiliate-commission/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spreadshop.com/blog/2016/03/16/new-commission-model-affiliate-commission/</link>
	<description>Spreadshop Blog</description>
	<lastBuildDate>Fri, 27 Mar 2026 16:41:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>
	<item>
		<title>
		By: Basim		</title>
		<link>https://www.spreadshop.com/blog/2016/03/16/new-commission-model-affiliate-commission/#comment-336201</link>

		<dc:creator><![CDATA[Basim]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 20:24:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=12194#comment-336201</guid>

					<description><![CDATA[you guys are ripping us off, the base price of one of your shirts is $10.99 and once I put a design on it bumps up to $18.99 my design reads as $8 instead of $5.00. Who gave you the rights to my art that you can jack up the price. You kill our chance of even being able to compete with other brands. Secondly, that $20 Base price shirt plus our art and whatever scam you got going on turns that shirt into a $35 shirt. You are not being transparent.]]></description>
			<content:encoded><![CDATA[<p>you guys are ripping us off, the base price of one of your shirts is $10.99 and once I put a design on it bumps up to $18.99 my design reads as $8 instead of $5.00. Who gave you the rights to my art that you can jack up the price. You kill our chance of even being able to compete with other brands. Secondly, that $20 Base price shirt plus our art and whatever scam you got going on turns that shirt into a $35 shirt. You are not being transparent.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sergio		</title>
		<link>https://www.spreadshop.com/blog/2016/03/16/new-commission-model-affiliate-commission/#comment-321986</link>

		<dc:creator><![CDATA[sergio]]></dc:creator>
		<pubDate>Fri, 13 May 2016 05:35:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=12194#comment-321986</guid>

					<description><![CDATA[So let me get this straight. Before I use to charge $20 for a basic t-shirt. $12 went to  Spreadshirt and $8 when to me in the form of a commission.

Now, to get to $20 price point, that same t-shirt starts at $12.99 + $5.50 for printing  + I charge $1.51 for the Design Price. 

What I now take come is the Design Price ($1.51) + 20% Affliate Commision which is $3.70 ( 20% of $12.99 + $5.50 which). 

So my new commission based on this model is now $5.21....

From $8.00 to $5.21 for the same design and the same basic t-shirt....

Does that sound fair?]]></description>
			<content:encoded><![CDATA[<p>So let me get this straight. Before I use to charge $20 for a basic t-shirt. $12 went to  Spreadshirt and $8 when to me in the form of a commission.</p>
<p>Now, to get to $20 price point, that same t-shirt starts at $12.99 + $5.50 for printing  + I charge $1.51 for the Design Price. </p>
<p>What I now take come is the Design Price ($1.51) + 20% Affliate Commision which is $3.70 ( 20% of $12.99 + $5.50 which). </p>
<p>So my new commission based on this model is now $5.21&#8230;.</p>
<p>From $8.00 to $5.21 for the same design and the same basic t-shirt&#8230;.</p>
<p>Does that sound fair?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Lapp		</title>
		<link>https://www.spreadshop.com/blog/2016/03/16/new-commission-model-affiliate-commission/#comment-321912</link>

		<dc:creator><![CDATA[Joe Lapp]]></dc:creator>
		<pubDate>Wed, 27 Apr 2016 15:16:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=12194#comment-321912</guid>

					<description><![CDATA[Spreadshirt is suffering a serious case of poor communication. Yes, customer prices are increasing quite a bit, but Spreadshirt is bringing prices in line with the marketplace, where they have experience knowing how to price things. The price increases only give Spreadshirt more of a share of the product for low volume sales. If you sell lots of items, Spreadshirt&#039;s commission model gives you possibly the most generous commission of any POD.

Spreadshirt, existing shop owners can see customer prices increasing dramatically. Until you address this directly, you&#039;re leaving people feeling conned, especially because the calculator shows many products increasing in price while also reducing shop owner commission (at low volume).

It would also do you well to fix the illustrations. The one above says that you are keeping prices the same and reducing your share of commissions to increase ours. The reality is that prices are increasing across the board and that Spreadshirt&#039;s share only reduces relative to its current share at high volume (and at higher commissions that the 20% shown in the illustration).

Treat your shop owners like partners. Tell them what&#039;s going on without trying to hide anything. When we express confusion, fix the documentation. If you want us to invest a portion of our lives building big shops, you need to work hard to show that we can trust the foundation.]]></description>
			<content:encoded><![CDATA[<p>Spreadshirt is suffering a serious case of poor communication. Yes, customer prices are increasing quite a bit, but Spreadshirt is bringing prices in line with the marketplace, where they have experience knowing how to price things. The price increases only give Spreadshirt more of a share of the product for low volume sales. If you sell lots of items, Spreadshirt&#8217;s commission model gives you possibly the most generous commission of any POD.</p>
<p>Spreadshirt, existing shop owners can see customer prices increasing dramatically. Until you address this directly, you&#8217;re leaving people feeling conned, especially because the calculator shows many products increasing in price while also reducing shop owner commission (at low volume).</p>
<p>It would also do you well to fix the illustrations. The one above says that you are keeping prices the same and reducing your share of commissions to increase ours. The reality is that prices are increasing across the board and that Spreadshirt&#8217;s share only reduces relative to its current share at high volume (and at higher commissions that the 20% shown in the illustration).</p>
<p>Treat your shop owners like partners. Tell them what&#8217;s going on without trying to hide anything. When we express confusion, fix the documentation. If you want us to invest a portion of our lives building big shops, you need to work hard to show that we can trust the foundation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mandeep Matharu		</title>
		<link>https://www.spreadshop.com/blog/2016/03/16/new-commission-model-affiliate-commission/#comment-321891</link>

		<dc:creator><![CDATA[Mandeep Matharu]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 02:44:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=12194#comment-321891</guid>

					<description><![CDATA[I only realized tonight the significant changes. What&#039;s more significant is I have worked on my project before making it go live since April 2015. After this forum, looking at my increased prices, and the new model, I&#039;m wondering if I will stay with Spreadshirt. Again, I&#039;ve been working since 2015 on my shirts, learning graphic design, and diligently crafting the end result. However, the price increases are just too high for customers, and I am almost 99% sure I will be leaving. I also have a few dozen friends thinking of the same thing. As well all know, this chain reaction can lead from one to potentially thousands in lost revenue. The opposite of what I believe Spreadshirt is hoping. Is this a bad thing? Yes and no. First the yes. On reflection do I really want customers of my website being redirected through another company at margins that don&#039;t really pay me what I could with dozens of other online shirt sellers? not really! The bad thing....Spreadshirt seems to have the most intuitive set up I&#039;ve experience with an incredible layout for customers to view your products, especially when imbedded in your website. This is good. They also have a great return policy and I&#039;ve ordered one product for testing, and can say the shipping was fast and the shirt looked great. I would actually prefer the latter, the intuitive set up for customers, but all of these changes, and with the prices sky rocketing high (that is not what I want my customers to see), I&#039;m afraid it&#039;s not looking good for my loyalty.]]></description>
			<content:encoded><![CDATA[<p>I only realized tonight the significant changes. What&#8217;s more significant is I have worked on my project before making it go live since April 2015. After this forum, looking at my increased prices, and the new model, I&#8217;m wondering if I will stay with Spreadshirt. Again, I&#8217;ve been working since 2015 on my shirts, learning graphic design, and diligently crafting the end result. However, the price increases are just too high for customers, and I am almost 99% sure I will be leaving. I also have a few dozen friends thinking of the same thing. As well all know, this chain reaction can lead from one to potentially thousands in lost revenue. The opposite of what I believe Spreadshirt is hoping. Is this a bad thing? Yes and no. First the yes. On reflection do I really want customers of my website being redirected through another company at margins that don&#8217;t really pay me what I could with dozens of other online shirt sellers? not really! The bad thing&#8230;.Spreadshirt seems to have the most intuitive set up I&#8217;ve experience with an incredible layout for customers to view your products, especially when imbedded in your website. This is good. They also have a great return policy and I&#8217;ve ordered one product for testing, and can say the shipping was fast and the shirt looked great. I would actually prefer the latter, the intuitive set up for customers, but all of these changes, and with the prices sky rocketing high (that is not what I want my customers to see), I&#8217;m afraid it&#8217;s not looking good for my loyalty.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.spreadshop.com/blog/2016/03/16/new-commission-model-affiliate-commission/#comment-321865</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 11 Apr 2016 04:12:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=12194#comment-321865</guid>

					<description><![CDATA[This is WAY over-complicated!  Red Bubble use a single percentage mark up price on everything sold.  Simple.]]></description>
			<content:encoded><![CDATA[<p>This is WAY over-complicated!  Red Bubble use a single percentage mark up price on everything sold.  Simple.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mel		</title>
		<link>https://www.spreadshop.com/blog/2016/03/16/new-commission-model-affiliate-commission/#comment-321860</link>

		<dc:creator><![CDATA[mel]]></dc:creator>
		<pubDate>Sun, 10 Apr 2016 07:01:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=12194#comment-321860</guid>

					<description><![CDATA[Hey josh what other options have you found?]]></description>
			<content:encoded><![CDATA[<p>Hey josh what other options have you found?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Josh Plummer		</title>
		<link>https://www.spreadshop.com/blog/2016/03/16/new-commission-model-affiliate-commission/#comment-321856</link>

		<dc:creator><![CDATA[Josh Plummer]]></dc:creator>
		<pubDate>Thu, 07 Apr 2016 15:13:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=12194#comment-321856</guid>

					<description><![CDATA[So true Kirk! I&#039;ve already found a few better options surprisingly enough!]]></description>
			<content:encoded><![CDATA[<p>So true Kirk! I&#8217;ve already found a few better options surprisingly enough!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xavier Brezniak		</title>
		<link>https://www.spreadshop.com/blog/2016/03/16/new-commission-model-affiliate-commission/#comment-321790</link>

		<dc:creator><![CDATA[Xavier Brezniak]]></dc:creator>
		<pubDate>Sun, 27 Mar 2016 08:54:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=12194#comment-321790</guid>

					<description><![CDATA[This is interesting! It will definitely take some fiddling around with to get the options right and commission per item back to normal for my shops. The price of designs on the market will go up drastically since you will need to increase design price in order to keep profits the same. That being said, you can always upload one design with a higher price for your own shop and one design for the market for other folks to use. Perhaps I could make this work to my best interests but it seems that Spreadshirt is just doing what is advantageous for them. I&#039;ll have to take a closer look at the math once it is finalized and in effect.]]></description>
			<content:encoded><![CDATA[<p>This is interesting! It will definitely take some fiddling around with to get the options right and commission per item back to normal for my shops. The price of designs on the market will go up drastically since you will need to increase design price in order to keep profits the same. That being said, you can always upload one design with a higher price for your own shop and one design for the market for other folks to use. Perhaps I could make this work to my best interests but it seems that Spreadshirt is just doing what is advantageous for them. I&#8217;ll have to take a closer look at the math once it is finalized and in effect.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wow		</title>
		<link>https://www.spreadshop.com/blog/2016/03/16/new-commission-model-affiliate-commission/#comment-321772</link>

		<dc:creator><![CDATA[Wow]]></dc:creator>
		<pubDate>Wed, 23 Mar 2016 19:48:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=12194#comment-321772</guid>

					<description><![CDATA[Odd how spreadshirt has kept quiet for the last few days while people call them out. And by call them out I mean produce actual facts that contradict their offical &quot;blog&quot; as to why and what they are doing as Joe Lapp has. Something is off!! Interesting indeed............]]></description>
			<content:encoded><![CDATA[<p>Odd how spreadshirt has kept quiet for the last few days while people call them out. And by call them out I mean produce actual facts that contradict their offical &#8220;blog&#8221; as to why and what they are doing as Joe Lapp has. Something is off!! Interesting indeed&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oh Please		</title>
		<link>https://www.spreadshop.com/blog/2016/03/16/new-commission-model-affiliate-commission/#comment-321747</link>

		<dc:creator><![CDATA[Oh Please]]></dc:creator>
		<pubDate>Mon, 21 Mar 2016 21:40:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=12194#comment-321747</guid>

					<description><![CDATA[Just stop! The &quot;Volume Commission&quot; is just a ploy to keep people from seeing what you are really doing. Not very many shops will hit that special volume commission. Hopefully the people who actually run spreadshirt are seriously looking at what they are doing. You can see just by looking at this blog and the spreadshirt forum, people will be taking their shops elsewhere! There is only one winner here, it&#039;s spreadshirt! Making the shops take FAR less while increasing your profit is flat out terrible. Let&#039;s pray spreadshirt comes to their senses....]]></description>
			<content:encoded><![CDATA[<p>Just stop! The &#8220;Volume Commission&#8221; is just a ploy to keep people from seeing what you are really doing. Not very many shops will hit that special volume commission. Hopefully the people who actually run spreadshirt are seriously looking at what they are doing. You can see just by looking at this blog and the spreadshirt forum, people will be taking their shops elsewhere! There is only one winner here, it&#8217;s spreadshirt! Making the shops take FAR less while increasing your profit is flat out terrible. Let&#8217;s pray spreadshirt comes to their senses&#8230;.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.spreadshop.com @ 2026-04-29 04:21:12 by W3 Total Cache
-->