<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Control Your Prices, Drive Your Sales	</title>
	<atom:link href="https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/</link>
	<description>Spreadshop Blog</description>
	<lastBuildDate>Fri, 27 Mar 2026 16:52:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>
	<item>
		<title>
		By: notwhitedeer		</title>
		<link>https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-365855</link>

		<dc:creator><![CDATA[notwhitedeer]]></dc:creator>
		<pubDate>Sun, 24 Mar 2024 13:48:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=20537#comment-365855</guid>

					<description><![CDATA[i still want to be more cheap.I hope yall fix (change) costs. (no offense)]]></description>
			<content:encoded><![CDATA[<p>i still want to be more cheap.I hope yall fix (change) costs. (no offense)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hassaan		</title>
		<link>https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-363338</link>

		<dc:creator><![CDATA[hassaan]]></dc:creator>
		<pubDate>Mon, 31 May 2021 07:27:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=20537#comment-363338</guid>

					<description><![CDATA[Good ! great informative articles. Thank&#039;s to share a major thing. I have a aowsome t-shirts, hoodis collection in &lt;a href=&quot;https://shop.spreadshirt.com/officialhastore/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer nofollow ugc&quot;&gt;ha store&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Good ! great informative articles. Thank&#8217;s to share a major thing. I have a aowsome t-shirts, hoodis collection in <a href="https://shop.spreadshirt.com/officialhastore/" target="_blank" rel="noopener noreferrer nofollow ugc">ha store</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martin		</title>
		<link>https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-357275</link>

		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Sun, 21 Jun 2020 02:46:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=20537#comment-357275</guid>

					<description><![CDATA[I have been selling my tees on Amazon Merch for many years. I&#039;m thinking I might try you out instead now. The only thing is the shipping is a bit long to Australia but hey I think my customers will be OK to wait. Thanks :)]]></description>
			<content:encoded><![CDATA[<p>I have been selling my tees on Amazon Merch for many years. I&#8217;m thinking I might try you out instead now. The only thing is the shipping is a bit long to Australia but hey I think my customers will be OK to wait. Thanks 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martin		</title>
		<link>https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-356907</link>

		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Wed, 03 Jun 2020 19:49:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=20537#comment-356907</guid>

					<description><![CDATA[Hi Lena, how can  you integrate your shop with WIX?]]></description>
			<content:encoded><![CDATA[<p>Hi Lena, how can  you integrate your shop with WIX?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-354751</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 23:52:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=20537#comment-354751</guid>

					<description><![CDATA[It looks like we as business owners are best to use other providers who can offer much better base cost for products.  How in the hell can anyone have a successful business when only generating $4.00 to $5.00 in profit.  You can get premium shirts at Printify for around $10.00 and Printful at $13.00. Not $16.00, $18.00 or $20.00 Sorry but these individual base costs are a rip off.]]></description>
			<content:encoded><![CDATA[<p>It looks like we as business owners are best to use other providers who can offer much better base cost for products.  How in the hell can anyone have a successful business when only generating $4.00 to $5.00 in profit.  You can get premium shirts at Printify for around $10.00 and Printful at $13.00. Not $16.00, $18.00 or $20.00 Sorry but these individual base costs are a rip off.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Benjamin Clements		</title>
		<link>https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-354740</link>

		<dc:creator><![CDATA[Benjamin Clements]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 12:33:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=20537#comment-354740</guid>

					<description><![CDATA[Hi, I am looking through this new arrangement and it looks like it will make things significantly more expensive for my customers. My designs are all on the standard Men&#039;s/Women&#039;s T-Shirt, and have a print on the front and a small logo on the back. Prices are in Aussie dollars.

CURRENT: Men&#039;s T-Shirt + 1 print on the front + 1 print on the back.
    Base Price (including two print areas printing): AUD$23.99
    Design Price: AUD$3
    &#062; Total Customer Retail Price: AUD$26.99
    &#062; Total Design Price + Affiliate Commission: AUD$3 + $4.80 = $7.80

NEW: Men&#039;s T-Shirt + 1 print on the front + 1 print on the back.
    Base Price (including one print area printing): AUD$20.49
    Additional Print Area (back of shirt): AUD$7.50
    Designer&#039;s Margin: AUD$0, say
      &#062; Total Customer Retail Price: AUD$27.99 &#060;&#060; the minimum cost is more pricey than before, and I wouldn&#039;t receive ANY commission at all.

If I did add a margin to match my commission under the current model, the retail price for the customer would be AUD$35.79! (That&#039;s an increase of over 30%)

Are my figures correct? Because if so, this new arrangement is worse for everyone.]]></description>
			<content:encoded><![CDATA[<p>Hi, I am looking through this new arrangement and it looks like it will make things significantly more expensive for my customers. My designs are all on the standard Men&#8217;s/Women&#8217;s T-Shirt, and have a print on the front and a small logo on the back. Prices are in Aussie dollars.</p>
<p>CURRENT: Men&#8217;s T-Shirt + 1 print on the front + 1 print on the back.<br />
    Base Price (including two print areas printing): AUD$23.99<br />
    Design Price: AUD$3<br />
    &gt; Total Customer Retail Price: AUD$26.99<br />
    &gt; Total Design Price + Affiliate Commission: AUD$3 + $4.80 = $7.80</p>
<p>NEW: Men&#8217;s T-Shirt + 1 print on the front + 1 print on the back.<br />
    Base Price (including one print area printing): AUD$20.49<br />
    Additional Print Area (back of shirt): AUD$7.50<br />
    Designer&#8217;s Margin: AUD$0, say<br />
      &gt; Total Customer Retail Price: AUD$27.99 &lt;&lt; the minimum cost is more pricey than before, and I wouldn&#039;t receive ANY commission at all.</p>
<p>If I did add a margin to match my commission under the current model, the retail price for the customer would be AUD$35.79! (That&#039;s an increase of over 30%)</p>
<p>Are my figures correct? Because if so, this new arrangement is worse for everyone.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tut		</title>
		<link>https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-354656</link>

		<dc:creator><![CDATA[Tut]]></dc:creator>
		<pubDate>Fri, 21 Feb 2020 12:03:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=20537#comment-354656</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-354625&quot;&gt;Tut&lt;/a&gt;.

Ok... I reviewed. A basic t-shirt that costs around $2.50 for a blank should not be more than $14.99 recommended MSRP not $18.99. I don&#039;t understand how a basic tee has to start so high. Even if Spreadshirt adds $9.00 on top of their cost for a basic tee that should be plenty. I used to be able to sell a basic t-shirt for $12.99 I made less per product but did more volume. I would be happy if I could sell them for $14.99... And now we have to &#039;prove sales&#039; to get lower prices but my past sales history probably won&#039;t count towards this. Been trying really hard to get my sales back up but this a complex structure that isn&#039;t going to give new shop owners or recovering shops any sort of boost. I&#039;d rather my prices start lower and I make less to attract customers rather than it being set up to lower base costs as I sell more to make more money. I get it, but I want to offer products at a lower price now! We can always raise our prices if our products have a higher demand and brand recognition. I don&#039;t blame my friends who won&#039;t buy from me either prices are too high. I think Spreadshirt should charge more for customers using the design tool because that is an added feature and allows for custom items rather than set products which are ready to buy. Just my thoughts. I&#039;ll give it a chance but...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-354625">Tut</a>.</p>
<p>Ok&#8230; I reviewed. A basic t-shirt that costs around $2.50 for a blank should not be more than $14.99 recommended MSRP not $18.99. I don&#8217;t understand how a basic tee has to start so high. Even if Spreadshirt adds $9.00 on top of their cost for a basic tee that should be plenty. I used to be able to sell a basic t-shirt for $12.99 I made less per product but did more volume. I would be happy if I could sell them for $14.99&#8230; And now we have to &#8216;prove sales&#8217; to get lower prices but my past sales history probably won&#8217;t count towards this. Been trying really hard to get my sales back up but this a complex structure that isn&#8217;t going to give new shop owners or recovering shops any sort of boost. I&#8217;d rather my prices start lower and I make less to attract customers rather than it being set up to lower base costs as I sell more to make more money. I get it, but I want to offer products at a lower price now! We can always raise our prices if our products have a higher demand and brand recognition. I don&#8217;t blame my friends who won&#8217;t buy from me either prices are too high. I think Spreadshirt should charge more for customers using the design tool because that is an added feature and allows for custom items rather than set products which are ready to buy. Just my thoughts. I&#8217;ll give it a chance but&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tut		</title>
		<link>https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-354625</link>

		<dc:creator><![CDATA[Tut]]></dc:creator>
		<pubDate>Thu, 20 Feb 2020 08:32:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=20537#comment-354625</guid>

					<description><![CDATA[I was excited about this until I went in to start adjusting prices and realized it was going to RAISE product prices and REDUCE my comission significantly. For example a premium shirt on my current shop is $16.49 with $1.00 on the design not including the % product commission I also get. The new pricing structure with only the $1.00 design is now $17.49... So Spreadshirt is making more and our prices are going up without us benefitting from it unless I missed something?]]></description>
			<content:encoded><![CDATA[<p>I was excited about this until I went in to start adjusting prices and realized it was going to RAISE product prices and REDUCE my comission significantly. For example a premium shirt on my current shop is $16.49 with $1.00 on the design not including the % product commission I also get. The new pricing structure with only the $1.00 design is now $17.49&#8230; So Spreadshirt is making more and our prices are going up without us benefitting from it unless I missed something?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dibyendu Mandal		</title>
		<link>https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-354453</link>

		<dc:creator><![CDATA[Dibyendu Mandal]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 03:57:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=20537#comment-354453</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-354340&quot;&gt;Max&lt;/a&gt;.

I am a expert designer,I already uploaded meny quality design.All the people and customers will come on my shop, as soon as see and buy the product,,]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-354340">Max</a>.</p>
<p>I am a expert designer,I already uploaded meny quality design.All the people and customers will come on my shop, as soon as see and buy the product,,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nolan		</title>
		<link>https://www.spreadshop.com/blog/2020/02/05/control-your-prices-drive-your-sales/#comment-354436</link>

		<dc:creator><![CDATA[Nolan]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 02:17:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=20537#comment-354436</guid>

					<description><![CDATA[Could &quot;Enamel Pins&quot; possibly be an inexpensive product? I like the way promotions and sales are going to work now!]]></description>
			<content:encoded><![CDATA[<p>Could &#8220;Enamel Pins&#8221; possibly be an inexpensive product? I like the way promotions and sales are going to work now!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.spreadshop.com @ 2026-04-25 17:10:18 by W3 Total Cache
-->