<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New Feature: Zip Code Statistics	</title>
	<atom:link href="https://www.spreadshop.com/blog/2020/07/10/new-feature-zip-code-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spreadshop.com/blog/2020/07/10/new-feature-zip-code-statistics/</link>
	<description>Spreadshop Blog</description>
	<lastBuildDate>Wed, 30 Oct 2024 13:40:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>
	<item>
		<title>
		By: Jon		</title>
		<link>https://www.spreadshop.com/blog/2020/07/10/new-feature-zip-code-statistics/#comment-357744</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Sun, 12 Jul 2020 00:59:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=21287#comment-357744</guid>

					<description><![CDATA[Hi, just a suggestion - it would be really useful to have a way to tell if the t-shirt sold was a customized product or a standard product from the shop. I would also like to know if it&#039;s a new customer or a returning customer based on the ZIP code. These are important metrics for marketing.]]></description>
			<content:encoded><![CDATA[<p>Hi, just a suggestion &#8211; it would be really useful to have a way to tell if the t-shirt sold was a customized product or a standard product from the shop. I would also like to know if it&#8217;s a new customer or a returning customer based on the ZIP code. These are important metrics for marketing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julieanne		</title>
		<link>https://www.spreadshop.com/blog/2020/07/10/new-feature-zip-code-statistics/#comment-357743</link>

		<dc:creator><![CDATA[Julieanne]]></dc:creator>
		<pubDate>Sun, 12 Jul 2020 00:59:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=21287#comment-357743</guid>

					<description><![CDATA[Oh ty!]]></description>
			<content:encoded><![CDATA[<p>Oh ty!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevinskw29@gmail.com		</title>
		<link>https://www.spreadshop.com/blog/2020/07/10/new-feature-zip-code-statistics/#comment-357740</link>

		<dc:creator><![CDATA[Kevinskw29@gmail.com]]></dc:creator>
		<pubDate>Sat, 11 Jul 2020 20:14:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=21287#comment-357740</guid>

					<description><![CDATA[It is cool]]></description>
			<content:encoded><![CDATA[<p>It is cool</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.spreadshop.com @ 2026-05-11 21:39:57 by W3 Total Cache
-->