<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: News: Changes in product prices starting May 2	</title>
	<atom:link href="https://www.spreadshop.com/blog/2022/04/01/news-changes-in-product-prices-starting-may-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spreadshop.com/blog/2022/04/01/news-changes-in-product-prices-starting-may-2/</link>
	<description>Spreadshop Blog</description>
	<lastBuildDate>Fri, 08 Apr 2022 13:45:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.14</generator>
	<item>
		<title>
		By: Darla Hallmark		</title>
		<link>https://www.spreadshop.com/blog/2022/04/01/news-changes-in-product-prices-starting-may-2/#comment-364015</link>

		<dc:creator><![CDATA[Darla Hallmark]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 13:45:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=24860#comment-364015</guid>

					<description><![CDATA[How do we adjust our prices?]]></description>
			<content:encoded><![CDATA[<p>How do we adjust our prices?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nigel J.		</title>
		<link>https://www.spreadshop.com/blog/2022/04/01/news-changes-in-product-prices-starting-may-2/#comment-364013</link>

		<dc:creator><![CDATA[Nigel J.]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 06:14:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=24860#comment-364013</guid>

					<description><![CDATA[Please tell me the instruction to adjust the prices accordingly, thanks.]]></description>
			<content:encoded><![CDATA[<p>Please tell me the instruction to adjust the prices accordingly, thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Inflation Facts		</title>
		<link>https://www.spreadshop.com/blog/2022/04/01/news-changes-in-product-prices-starting-may-2/#comment-364012</link>

		<dc:creator><![CDATA[Inflation Facts]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 05:27:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=24860#comment-364012</guid>

					<description><![CDATA[&lt;p&gt;T-Shirts Inflation rate in 2020: -7.47% (negative)&lt;/p&gt;&lt;p&gt;T-Shirts Inflation rate in 2022: 0.77%&lt;/p&gt;&lt;p&gt;T-Shirts Inflation rate in 2022: 9.19%&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;The average inflation on t-shirts since the beginning of the pandemic is almost zero&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&quot;According to the U.S. Bureau of Labor Statistics, prices for men&#039;s shirts and sweaters are 22.34% lower in 2022 versus 1997 (a $4.47 difference in value).&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;Between 1997 and 2022: Men&#039;s shirts and sweaters experienced an &lt;strong&gt;&lt;u&gt;average inflation rate of -1.01% per year&lt;/u&gt;&lt;/strong&gt;. In other words, men&#039;s shirts and sweaters costing $20 in the year 1997 would cost $15.53 in 2022 for an equivalent purchase. Compared to the overall inflation rate of 2.29% during this same period, inflation for men&#039;s shirts and sweaters was significantly lower&quot;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;Source: https://www.in2013dollars.com/Men&#039;s-shirts-and-sweaters/price-inflation&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>T-Shirts Inflation rate in 2020: -7.47% (negative)</p>
<p>T-Shirts Inflation rate in 2022: 0.77%</p>
<p>T-Shirts Inflation rate in 2022: 9.19%</p>
<p></p>
<p><strong>The average inflation on t-shirts since the beginning of the pandemic is almost zero</strong></p>
<p></p>
<p>&#8220;According to the U.S. Bureau of Labor Statistics, prices for men&#8217;s shirts and sweaters are 22.34% lower in 2022 versus 1997 (a $4.47 difference in value).</p>
<p></p>
<p>Between 1997 and 2022: Men&#8217;s shirts and sweaters experienced an <strong><u>average inflation rate of -1.01% per year</u></strong>. In other words, men&#8217;s shirts and sweaters costing $20 in the year 1997 would cost $15.53 in 2022 for an equivalent purchase. Compared to the overall inflation rate of 2.29% during this same period, inflation for men&#8217;s shirts and sweaters was significantly lower&#8221;</p>
<p></p>
<p>Source: <a href="https://www.in2013dollars.com/Men&#039;s-shirts-and-sweaters/price-inflation" rel="nofollow ugc">https://www.in2013dollars.com/Men&#039;s-shirts-and-sweaters/price-inflation</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Evelyn Merino		</title>
		<link>https://www.spreadshop.com/blog/2022/04/01/news-changes-in-product-prices-starting-may-2/#comment-364011</link>

		<dc:creator><![CDATA[Evelyn Merino]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 18:11:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=24860#comment-364011</guid>

					<description><![CDATA[&lt;span&gt;And how do we adjust or prices? I can not find a tool for adjusting my prices.&lt;/span&gt;]]></description>
			<content:encoded><![CDATA[<p><span>And how do we adjust or prices? I can not find a tool for adjusting my prices.</span></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darla Hallmark		</title>
		<link>https://www.spreadshop.com/blog/2022/04/01/news-changes-in-product-prices-starting-may-2/#comment-364010</link>

		<dc:creator><![CDATA[Darla Hallmark]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 15:14:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=24860#comment-364010</guid>

					<description><![CDATA[I can not find a tool for adjusting my prices.]]></description>
			<content:encoded><![CDATA[<p>I can not find a tool for adjusting my prices.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: john		</title>
		<link>https://www.spreadshop.com/blog/2022/04/01/news-changes-in-product-prices-starting-may-2/#comment-364009</link>

		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 12:09:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.spreadshop.com/blog/?p=24860#comment-364009</guid>

					<description><![CDATA[And how do we adjust or prices?
I thought they were set automatically.]]></description>
			<content:encoded><![CDATA[<p>And how do we adjust or prices?<br />
I thought they were set automatically.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.spreadshop.com @ 2026-09-12 21:21:21 by W3 Total Cache
-->